Bend Market Report
$825,433
AVERAGE PRICE OF 608 HOMES$325,600
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,735,539
AVERAGE PRICE OF 133 MULTI-MILLION DOLLAR HOMES$749,886
AVERAGE PRICE OF 210 NEWLY BUILT HOMES$1,613,395
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,210,780
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $825,433 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
1 bedroom | $304,013 |
2 bedrooms | $624,682 |
3 bedrooms | $718,926 |
4 bedrooms | $1,001,207 |
5 bedrooms | $1,474,106 |
Bend Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 552 | 625 | 743 | 828 |
Average Price | n/a | $788,397 | $796,180 | $784,768 | $775,721 |
Avg Price Change | n/a | -0.99% | +1.45% | +1.17% | +0.64% |
Median Price | n/a | $614,150 | $612,844 | $590,046 | $586,775 |
Med Price Change | n/a | +0.21% | +3.86% | +0.56% | +0.54% |
Avg Bedrooms | n/a | 3.24 beds | 3.23 beds | 3.23 beds | 3.27 beds |
Avg Bathrooms | n/a | 2.9 baths | 2.9 baths | 2.89 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bend Sr High | 188 | $634,033 | 68 days |
Check With District | 18 | $1,017,350 | 40 days |
Mountain View Sr High | 146 | $597,856 | 70 days |
Ridgeview High | 42 | $1,259,871 | 108 days |
Summit High | 208 | $1,054,436 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 608 | $825,433 | 71 days |
Distressed Homes | 3 | $325,600 | 88 days |
Multi-Million Dollar Homes | 133 | $1,735,539 | 100 days |
Newly Built Homes | 210 | $749,886 | 108 days |
Homes with a Pool | 10 | $1,613,395 | 90 days |
Reduced Price Homes | 10 | $1,210,780 | 66 days |